Sale Bulls
Gould Ranch Cattle Bull Sale Data 2023
Welcome to Gould Ranch Cattle Co Bull Sale page!
2023’s Sale Bull List will be posted soon. WE do have our Semen List available for sale. Prices are negotiable by amount purchased, so contact Guy if interested.
2023 Semen List for Sale
IB# | Animal Name | Animal ID | Registration# | Sire/Dam | Date Collected | # of Units |
---|---|---|---|---|---|---|
IB1 | Doubled Polled Turepo 1359 | BE1359 | NPM8059 | Doubled Polled Ali1315 | 12/9/2010 | 12 |
Polled Miss Dividend P24W | ||||||
IB12 | Polled Irish Perfect Balance | BE3SH | NPM10311 | Doubled polled Turepo1359 | 12/9/2010 | 17 |
Polled Miss Dividend E3SD | ||||||
IB16 | Polled Irish Canadian | GRIB16 | NPM10060 | Polled Irish Perfection Falko | 12/23/2011 | 30 |
Polled Miss Dividend E1WY | ||||||
IB2 | Polled Perfection 1340 | BE1340 | NPM9000 | Double Polled Turepo 1359 | 12/9/2010 | 20 |
Polled Miss Dividend J3VY | ||||||
IB23 | Perfection P3SZE | BE320M | NPM11406 | Polled Perfection 1340 | 12/9/2010 | 13 |
Polled Miss Dividend PSZE | ||||||
IB26 | Falko X Martin | BE324M | NPM10070 | Polled Irish Falko 675 | 5/20/2010-7/7/2015 | 3282 |
Miss Dividend 3SZH | ||||||
IB34 | Perfection Gymnast R2W-3 | BE183M | NPM11926 | Perfection P3SZE | 12/9/2010 | 23 |
Polled Irish Miss R2W-3 | ||||||
IB35 | GR MR Irish Falko 695R | GR695R | NPM12400 | Falko X Martin (IB26) | 4/27/2010-12/9/2010 | 1987 |
Miss Irish 5TDK | ||||||
IB36 | GR Paddys Irish Prime 884U | GR884U | NPM12235 | Perfection Double Ali 451M | 5/4/2010-12/23/2011 | 742 |
Miss Lavenham 120L | ||||||
IB37 | Falkos Return B45U | BE45U | NPM12152 | Polled Irish Falko 675 | 12/23/2011 | 1 |
Miss Dividend Lavenham546A | ||||||
IB38 | Double Perfect Balance 650T | BE650T | NPM11915 | Polled Irish Balance (IB27) | 12/9/2010-12/23/2011 | 17 |
Miss Irish Balance 11N | ||||||
IB39 | Mr Perfection 498S | GR498S | NPM12124 | Perfection Double Ali 451M | 8/2/2011-7/20/2012 | 2015 |
Miss DP Perfection324N | ||||||
IB40 | GR Perfect Power Play 631T | GR631T | NPM12021 | Polled Irish Balance (IB27) | 8/29/2011-9/19/2011 | 1071 |
IB41 | GR Paddys Prime Dividend 058Y | GR058Y | NPM027770 | GR Paddys Irish Prime 884U | 2/14/2013-7/7/2015 | 1362 |
Miss HR Balance 541R | ||||||
IB42 | GR Paddys Irish Cut 011Y | GR011Y | NPM027775 | GR Paddys Irish Prime 884U | 4/16/2013-5/10/2013 | 873 |
Miss DP Ali 531R | ||||||
IB9 | Polled Irish Perfection Falko | BEFALK | NPM10120 | Polled Perfection 1340 | 12/9/2010 | 35 |
Miss Falko 76EX | ||||||
IK36 | GR Paddys Irish Prime 884U | GR884U | NM12235 | Perfection Double Ali 451M | 5/31/2017-7/5/2017 | 1784 |
Miss Lavenham 120L | ||||||
IK47 | GR Black Perfection | GR467B | NPM028882 | GR Perfect Canadian 045Y | 3/24/2017-4/24/2017 | 3014 |
GR Perfect GR124Y | ||||||
IK48 | GR Perfect Red GR902X | GR902X | NPM028785 | GR Perfection 498S | 5/13/2017-7/18/2017 | 2190 |
Miss Dividend PerfectionR50 | ||||||
IR2 | GR Red Perfection 2 | GR902X-2 | NPM028785 | GR Perfection 498S | 8/6/2020 | 2 |
Miss Dividend PerfectionR50 | ||||||
IR3 | Irish Red Perfection 470S | BE470S | NPM11714 | Perfection Double Ali 451M | 8/6/2020 | 13 |
Miss Irish Perfection 849N | ||||||
IR4 | GR Red Canadian 832W | GR832W | NPM12578 | Polled Irish Canadian (IB16) | 8/8/2011-12/28/2011 | 358 |
Miss Martins Turepo 734T | ||||||
IR6 | GR Double Red Ali 063Y | GR063Y | NPM027771 | Irish Red Perfection 470S | 2/26/2013-5/10/2013 | 500 |
Miss Lavenham Ali 679S | ||||||
IR7 | GR Red Irish Canadian 039Y | GR039Y | NPM027767 | Polled Irish Canadian (IB16) | 2/15/2013-7/7/2015 | 1716 |
Miss HR Perfection 641S | ||||||
IR8 | GR Red Ramsdens Falko 007Y | GR007Y | NPM027776 | GR Irish Red Falko 702U | 5/8/2013-8/6/2013 | 250 |
Miss Lavenko Irish 766T |